BENTHOWAVE INSTRUMENT INC. Acoustic Transducer & System
BII's low noise low power preamplifiers (amplifiers) have built-in filters and their gains are fixed or programmable with digital and analog control. These preamplifiers (amplifiers) are custom-fit for use in broadband (wideband) underwater SONAR, ultrasonic (Ultrasound, NDT, AE) system and Measurement of ferroelectric and piezoelectric materials.
Typical Applications | |
Hydrophone, SONAR, Underwater Communication | Ultrasonic (Ultrasound, AE, NDT) Testing, Material Characterization |
Related Products | |
Hydrophone Low Noise, Low Power, Miniature, High Temperature | Underwater Transducer: SONAR, NDT, and HIFU |
Preamplifier | Type | Maximum Cable Length | Features |
» BII1030 | VGA Amplifier | 1000 m or 50Ω Coax | 1.8 nV/√Hz, 0.8 fA/√Hz, 30 Hz to 10 MHz, 70 dB Variable Gain Range. |
» BII1040 | Voltage Amplifier | 200 m or 50Ω Coax | 3 nV/√Hz, 4 fA/√Hz, 12 Hz to 17 MHz, 40 dB Gain. |
» BII1050 | Voltage Amplifier | 200 m or 50Ω Coax | 1 nV/√Hz, 0.8 fA/√Hz, 0.02 Hz to 10 MHz, 40 to 60 dB Gain. |
» BII1060 | Voltage Amplifier | 1000 m | 0.1 Hz to 640 kHz, 40 dB Gain, Battery-operated Systems. |
» BII1080 | Voltage Amplifier | 200 m | 5.2 nV/√Hz, 3.1 fA/√Hz, 20 to 60 dB Gain, 1 Hz to 2.2 MHz. |
» BII1090 | PGA Amplifier | 1000 m | 1 nV/√Hz, 0.8 fA/√Hz, 0.02 Hz to 8
MHz. Digitally Programmable Gains: 0, 20, 40, 60, 80 dB. |
» BII2000 | AGC Amplifier | 50 m | -20 to 80 dB Automatic Gain Control, 100 Hz to 1 MHz Bandwidth. |